Please note: This website has recently moved from www.health.gov to odphp.health.gov. www.health.gov is now the official website of ODPHP’s parent organization, the Office of the Assistant Secretary for Health (OASH). Please update your bookmarks for easy access to all our resources. 

Appendix E-2.17 Body mass index, children and adolescents ages 2-19 years, NHANES 2009 -2012

Download PDF – 75KB

Body Mass Index (BMI)1 category
Group Sample Size <5th percentile % (standard error) 5th-84th percentile % (standard error) 85th-94th percentile % (standard error) ≥95th percentile % (standard error)
Total 6763 3.4(0.3) 64.8(0.8) 14.9(0.6) 16.9(0.6)
Boys 3490 3.8(0.6) 63.7 (1.0) 14.9(0.8) 17.6(0.9)
Girls 3273 3.1(0.4) 65.9 (1.3) 14.9(0.8) 16.1(0.7)
2-5 y 1774 3.1(0.4) 72.1(1.5) 14.5(1.3) 10.2(0.9)
6-11 y 2481 3.9(0.5) 62.7(1.1) 15.5(0.8) 17.9(0.9)
12-19 y 2508 3.2(0.5) 62.7(1.2) 14.6(0.8) 19.4(1.1)
Non-Hispanic white2 1870 3.6(0.6) 68.2(1.2) 14.1(1.0) 14.0(1.0)
Non-Hispanic black2 1690 2.9(0.5) 60.0(1.4) 14.9(0.7) 22.1(1.2)
Hispanic2 2373 2.6(0.4) 58.4(0.9) 17.2(0.7) 21.8(0.6)
Non-Hispanic Boys white 972 4.3(1.2) 66.8(1.6) 14.5(1.5) 14.4(1.5)
Non-Hispanic Boys black 867 3.2(0.6) 61.2(1.8) 13.6(1.1) 21.9(1.4)
Hispanic Boys 1241 2.7(0.6) 57.1(1.3) 16.4(0.9) 23.7(1.0)
Non-Hispanic Girls white 898 2.9(0.5) 69.8(1.9) 13.7(1.4) 13.6(1.2)
Non-Hispanic Girls black 823 2.6(0.6) 58.7(2.0) 16.3(1.3) 22.3(2.0)
Hispanic Girls 1132 2.6(0.3) 59.7(1.2) 18.0(0.9) 19.8(1.1)

1 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. BMI percentiles based on the 2000 CDC Growth Charts using sex- and age-specific definitions.

2 Race-Hispanic origin classified as “other” not separately reported but included in overall estimates

NOTE: Analyses based on age at the time of exam and exclude pregnant women

DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.